Linux vps.jarleysistemas.com.br 3.10.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Apache
31.220.53.84
36 Domain
Apache
31.220.53.84
36 Domain
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | named/named | drwxr-xr-x | 2025-08-26 04:45:19 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-08-22 01:59:12 | |
cache | dir | - | root/root | drwx------ | 2025-08-26 04:45:19 | |
data | dir | - | named/named | drwxrwx--- | 2025-03-28 11:31:40 | |
dnssec | dir | - | root/root | drwx------ | 2019-11-08 02:01:48 | |
dynamic | dir | - | named/named | drwxrwx--- | 2025-03-28 11:31:40 | |
ns_parse_cache | dir | - | root/root | drwx------ | 2024-09-10 07:09:57 | |
parse_cache | dir | - | root/root | drwx------ | 2024-09-10 07:09:57 | |
slaves | dir | - | named/named | drwxrwx--- | 2025-03-28 11:31:40 | |
aecvb.org.br.db | 1.31 KB | named/named | -rw------- | 2024-05-27 04:49:06 | ||
aisp14.org.br.db | 1.32 KB | named/named | -rw------- | 2021-06-28 12:13:21 | ||
amrase.org.br.db | 1.29 KB | named/named | -rw------- | 2021-01-11 09:55:10 | ||
brigadaaereacivil.org.br.db | 1.58 KB | named/named | -rw------- | 2019-01-25 04:12:21 | ||
centaurotelecom.com.br.db | 6.64 KB | named/named | -rw------- | 2025-02-12 10:04:09 | ||
cngs.org.br.db | 1.3 KB | named/named | -rw------- | 2021-01-13 06:07:00 | ||
dmr-brasil.org.db | 3.52 KB | named/named | -rw------- | 2025-02-12 10:40:16 | ||
gomb-rj.org.br.db | 1.33 KB | named/named | -rw------- | 2023-04-05 01:48:49 | ||
gomb.org.br.db | 1.43 KB | named/named | -rw------- | 2021-01-11 09:20:39 | ||
jarleysistemas.com.br.db | 3.14 KB | named/named | -rw------- | 2025-08-26 04:45:19 | ||
localdomain.zone | text/plain | 198 B | named/named | -rw-r--r-- | 2006-12-08 05:56:00 | |
localhost.zone | text/plain | 195 B | named/named | -rw-r--r-- | 2006-12-08 05:56:07 | |
named.broadcast | text/plain | 427 B | named/named | -rw-r--r-- | 2006-12-08 05:56:35 | |
named.ca | 2.2 KB | root/named | -rw-r----- | 2018-04-05 01:57:34 | ||
named.empty | 152 B | root/named | -rw-r----- | 2009-12-15 12:27:51 | ||
named.ip6.local | text/plain | 424 B | named/named | -rw-r--r-- | 2006-12-08 05:56:20 | |
named.local | text/plain | 426 B | named/named | -rw-r--r-- | 2006-12-08 05:56:13 | |
named.localhost | 152 B | root/named | -rw-r----- | 2007-06-21 10:09:43 | ||
named.loopback | 168 B | root/named | -rw-r----- | 2009-12-15 12:27:43 | ||
named.rfc1912.zones | text/plain | 774 B | named/named | -rw-r--r-- | 2018-11-28 08:27:04 | |
named.zero | text/plain | 427 B | named/named | -rw-r--r-- | 2006-12-08 05:56:41 | |
nivooka.com.br.db | 1.46 KB | named/named | -rw------- | 2020-01-15 11:49:03 | ||
qrzbrasil.com.br.db | 5.34 KB | named/named | -rw------- | 2025-02-12 11:19:14 | ||
reer-rj.org.br.db | 1.33 KB | named/named | -rw------- | 2021-11-20 05:16:49 | ||
rener-rj.org.br.db | 1.47 KB | named/named | -rw------- | 2021-01-11 09:20:39 | ||
rener.org.br.db | 1.44 KB | named/named | -rw------- | 2021-01-05 04:35:09 | ||
salesmorenno.com.db | 1.35 KB | named/named | -rw------- | 2024-05-30 06:20:37 | ||
sigestonline.com.br.db | 1.38 KB | named/named | -rw------- | 2023-05-09 05:42:46 | ||
supremoconselho.org.br.db | 1.54 KB | named/named | -rw------- | 2021-03-08 04:35:09 |
© BlackDragon