Linux vps.jarleysistemas.com.br 3.10.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Apache
31.220.53.84
36 Domain
Apache
31.220.53.84
36 Domain
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | dr-xr-xr-x | 2025-09-05 05:16:34 | |
.. | dir | - | root/root | dr-xr-xr-x | 2025-09-05 05:16:03 | |
max_outbound_read_requests | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
max_req_size | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
max_requests | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_read | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_recv | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_rq_poll | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_rq_prod | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_rq_starve | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_sq_poll | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_sq_prod | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_sq_starve | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 | |
rdma_stat_write | text/plain | 0 B | root/root | -r--r--r-- | 2025-09-05 07:07:51 |
© BlackDragon