Linux vps.jarleysistemas.com.br 3.10.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Apache
31.220.53.84
36 Domain
Apache
31.220.53.84
36 Domain
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2023-05-31 01:10:15 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-09-04 07:25:44 | |
apache_php_fpm | text/plain | 95 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
chkservd.conf | text/plain | 195 B | root/root | -rw-r--r-- | 2023-11-06 10:35:30 | |
clamd | text/plain | 75 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpanalyticsd | text/plain | 96 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpanel_php_fpm | text/plain | 95 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpanellogd | text/plain | 90 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpdavd | text/plain | 78 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpgreylistd | text/plain | 93 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cphulkd | text/plain | 253 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
cpsrvd | text/plain | 122 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
crond | text/plain | 75 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
dnsadmin | text/plain | 128 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
exim | text/plain | 300 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
ftpd | text/plain | 179 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
httpd | text/plain | 203 B | root/root | -rw-r--r-- | 2021-03-09 01:59:31 | |
imap | text/plain | 188 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
ipaliases | text/plain | 80 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
lfd | 48 B | root/root | -rw------- | 2023-11-06 10:35:30 | ||
lmtp | text/plain | 97 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
mailman | text/plain | 87 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
mysql | text/plain | 76 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
named | text/plain | 106 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
nscd | text/plain | 72 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
p0f | text/plain | 83 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
pop | text/plain | 109 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
postgresql | text/plain | 108 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
queueprocd | text/plain | 90 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
rsyslogd | text/plain | 84 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
spamd | text/plain | 75 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
sshd | text/plain | 72 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 | |
syslogd | text/plain | 88 B | root/root | -rw-r--r-- | 2018-11-20 03:33:25 |
© BlackDragon