Linux vps.jarleysistemas.com.br 3.10.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Apache
31.220.53.84
36 Domain
Apache
31.220.53.84
36 Domain
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2025-08-05 02:00:45 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-09-04 07:30:45 | |
0hourly | text/plain | 128 B | root/root | -rw-r--r-- | 2023-05-16 02:28:21 | |
clamav-update | 215 B | root/root | -rw------- | 2023-10-29 03:56:27 | ||
cpanel-analytics | 130 B | root/root | -rw------- | 2022-06-21 01:59:26 | ||
cpanel_autossl | 77 B | root/root | -rw------- | 2025-02-12 09:35:36 | ||
cpmalscan | text/plain | 572 B | root/root | -rw-r--r-- | 2020-11-01 11:49:52 | |
csf-cron | text/plain | 14 B | root/root | -rw-r--r-- | 2013-02-01 04:19:41 | |
csf_update | 48 B | root/root | -rw------- | 2021-09-01 04:20:36 | ||
dailyjobs | text/plain | 396 B | root/root | -rw-r--r-- | 2018-11-28 08:09:44 | |
imunify-antivirus | text/plain | 752 B | root/root | -rw-r--r-- | 2025-07-23 06:47:14 | |
imunify-notifier | text/plain | 144 B | root/root | -rw-r--r-- | 2024-10-25 12:25:32 | |
imunify_scan_schedule | 128 B | root/root | -rw------- | 2021-11-05 05:02:36 | ||
lfd-cron | text/plain | 74 B | root/root | -rw-r--r-- | 2025-02-27 09:55:05 | |
mailman | text/plain | 2.2 KB | root/root | -rw-r--r-- | 2024-08-23 08:53:12 | |
softaculous | text/plain | 315 B | root/root | -rw-r--r-- | 2020-10-02 02:15:30 | |
softaculous2 | text/plain | 158 B | root/root | -rw-r--r-- | 2020-10-02 02:15:30 | |
sysstat | 235 B | root/root | -rw------- | 2023-10-13 02:55:22 | ||
wp-toolkit-update | text/plain | 881 B | root/root | -rw-r--r-- | 2025-08-23 09:55:30 |
© BlackDragon