Linux vps.jarleysistemas.com.br 3.10.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Apache
31.220.53.84
36 Domain
Apache
31.220.53.84
36 Domain
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | salesmorenno/salesmorenno | drwx------ | 2025-09-02 04:29:21 | |
.. | dir | - | salesmorenno/salesmorenno | drwx--x--x | 2025-08-18 12:18:20 | |
caches | dir | - | salesmorenno/salesmorenno | drwx------ | 2024-05-31 06:26:02 | |
datastore | dir | - | salesmorenno/salesmorenno | drwx------ | 2025-08-18 12:22:22 | |
icals | dir | - | salesmorenno/salesmorenno | drwx--x--x | 2024-05-31 07:13:34 | |
nvdata | dir | - | salesmorenno/salesmorenno | drwx------ | 2024-05-31 06:26:27 | |
vcards | dir | - | salesmorenno/salesmorenno | drwx--x--x | 2024-05-31 07:13:34 | |
email_accounts.json | application/json | 384 B | salesmorenno/salesmorenno | -rw------- | 2025-09-02 04:29:15 | |
email_accounts_count | application/octet-stream | 1 B | salesmorenno/salesmorenno | -rw------- | 2025-09-02 04:29:15 | |
nvdata.cache | application/json | 227 B | salesmorenno/salesmorenno | -rw-r----- | 2024-05-31 06:26:11 |
© BlackDragon